Public statistics
The Movement in Numbers
Last updated 8 Nov 2026, 16:02 WAT · refreshed every 5 minutes · aggregates only
- Total members
- 5
- LGAs
- 4/23
- Wards
- 5/255
- New this week
- 5
Members by LGA
View as table
| LGA | Members |
|---|---|
| Birnin Gwari | 0 |
| Chikun | 1 |
| Giwa | 0 |
| Igabi | 0 |
| Ikara | 0 |
| Jaba | 0 |
| Jema'a | 0 |
| Kachia | 0 |
| Kaduna North | 2 |
| Kaduna South | 1 |
| Kagarko | 0 |
| Kajuru | 0 |
| Kaura | 0 |
| Kauru | 0 |
| Kubau | 0 |
| Kudan | 0 |
| Lere | 0 |
| Makarfi | 0 |
| Sabon Gari | 0 |
| Sanga | 0 |
| Soba | 0 |
| Zangon Kataf | 0 |
| Zaria | 1 |
LGA ranking (all 23)
Registration trend
By professional category
By ward
| Ward | LGA | Members |
|---|---|---|
| Dogon Dawa | Birnin Gwari | <5 |
| Gayam | Birnin Gwari | <5 |
| Kakangi | Birnin Gwari | <5 |
| Kazage | Birnin Gwari | <5 |
| Kutemesi | Birnin Gwari | <5 |
| Kuyelo | Birnin Gwari | <5 |
| Magajin Gari I | Birnin Gwari | <5 |
| Magajin Gari II | Birnin Gwari | <5 |
| Magajin Gari III | Birnin Gwari | <5 |
| Randagi | Birnin Gwari | <5 |
| Tabanni | Birnin Gwari | <5 |
| Chikun | Chikun | <5 |
| Gwagwada | Chikun | <5 |
| Kakau | Chikun | <5 |
| Kujama | Chikun | <5 |
| Kunai | Chikun | <5 |
| Kuriga | Chikun | <5 |
| Narayi | Chikun | <5 |
| Nasarawa | Chikun | <5 |
| Rido | Chikun | <5 |
| S/Ggarin Arewa Tirkaniya | Chikun | <5 |
| Sabon Tasha | Chikun | <5 |
| Ung. Yelwa | Chikun | <5 |
| Danmahawayi | Giwa | <5 |
| Galadimawa | Giwa | <5 |
Wards with fewer than 5 members show “<5” to protect privacy.
Join Forward Kaduna
Become a Member